Taegeuk (태극)
The Taegeuk (태극) refers to the source of everything in the universe and the universal law in which everything continuously goes through cycles of creation and destruction - Kukkiwon
Basic Forms
| Name | Description | WTKDA Video | Breakdown |
|---|---|---|---|
| 10 Basic | 10 Basic Movements | N/A | |
| Back Form | Introductory Movement Form | N/A |
Taegeuk Forms (Poomsae)
| Name | Number | Symbol | Element | Description | WTKDA Video | Kukkiwon Video | Breakdown |
|---|---|---|---|---|---|---|---|
| Taegeuk Il Jang | 1 | ☰ | Heaven | Represents the beginning of creation | Breakdown | ||
| Taegeuk Ee Jang | 2 | ☱ | Lake | Represents inner firmness and outer softness | Breakdown | ||
| Taegeuk Sam Jang | 3 | ☲ | Fire | Represents Heat, Brightness, and Vitality (Enthusiasm & Passion) | Breakdown | ||
| Taegeuk Sa Jang | 4 | ☳ | Thunder | Represents Strength & Majesty | Breakdown | ||
| Taegeuk Oh Jang | 5 | ☴ | Wind | Represents Calm & Authority | Breakdown | ||
| Taegeuk Yuk Jang | 6 | ☵ | Water | Represents Flexibility | Breakdown | ||
| Taegeuk Chil Jang | 7 | ☶ | Mountain | Represents Mass & Firmness | Breakdown | ||
| Taegeuk Pal Jang | 8 | ☷ | Earth | Represents the Source of Growth & Foundation | Breakdown |
Black Belt Forms (Poomsae)
| Name | Number | Progress Line | Description | Kukkiwon Video | Breakdown |
|---|---|---|---|---|---|
| Koryo | 1 | 士 | Koryo embodies the founding principles of restoring Koguryo's territories and Joseon's spirit of Sunbi | Breakdown | |
| Keumgang | 2 | 山 | Keumgang represents the firmness of wisdom and virtue force | Breakdown | |
| Taebaek | 3 | 工 | Taebek refers to the holy Baekdu mountain and Venus, symbolizing the will of Venus to light the whole world | Breakdown | |
| Pyongwon | 4 | 一 | Pyongwon represents endless plains far and wide | Breakdown | |
| Sipjin | 5 | 十 | Shipjin signifies expansion into infinity, symbolizing training and the hope for longevity | Breakdown | |
| Jitae | 6 | ㅗ | Represents standing on the earth that nourishes and provides sanctuary for all life | Breakdown | |
| Cheonkwon | 7 | ㅜ | Represents the sky, the root of everything in the universe, and the universe itself | Breakdown | |
| Hansu | 8 | 水 | Represents water, the source of substance and life | Breakdown | |
| Ilyeo | 9 | 卍 | Represents the union of heart and body; mind and matter | Breakdown |
Belt Requirements
| Belt Color | Form (under 13) | Form (13+) | Break 1 | Break 2 | Break 3 |
|---|---|---|---|---|---|
Yellow Belt |
Back Form | Taegeuk 1 | Straight Punch | Axe Kick | Back Kick |
Orange Belt |
Taegeuk 1 | Taegeuk 2 | Hammer Fist | Running Axe Kick | Power Back Kick |
Green Belt |
Taegeuk 2 | Taegeuk 3 | Round House Kick | Jumping Back Kick | Inside Knife Hand |
Blue Belt |
Taegeuk 3 | Taegeuk 4 | Palm Strike | Running Round House | Power Jumping Back Kick |
Purple Belt |
Taegeuk 4 | Taegeuk 5 | High Palm Strike | Turning Air Round House | Flying Side Kick |
|
Top Purple Belt
|
Taegeuk 5 | Taegeuk 6 | Elbow Strike | Step Forward Turning Air Round House | Step Forward Jumping Back Kick |
Red Belt |
Taegeuk 6 | Taegeuk 6, 7 | Downward Elbow Strike | Spinning Hook Kick | Power Jumping Back Kick |
Brown Belt |
Taegeuk 7 | Taegeuk 7, 8 | Jumping Round House (off base) | Jumping Back Kick | Spinning Hook Kick |
|
Red & Black Belt
|
Taegeuk 1,3,5,6,7,8 | Taegeuk 1,3,5,6,7,8 | Downward Palm Strike | All Breaks | - |